Liberalerna (tidigare Folkpartiet)
L · Party code: 0003
Former names: Liberala samlingspartiet (1911–1921), Frisinnade folkpartiet (1924–1932), Folkpartiet (1936–1988), and Folkpartiet liberalerna (1991–2014).
Parliamentary election 1994
Folkpartiet liberalerna received 7.19% (399,556 votes) and 26 seats.
In the previous election: 9.13%.
The best result 1911–2026 was 1911 with 40.20% and 102 seats. The weakest was 2022 with 4.61% and 16 seats. In parliament in every election we have (1911–2026).
See the full Parliamentary election 1994Strongest in Parliamentary election 1994
Folkpartiet liberalerna had its highest share in Täby (13.51%) in the 1994 parliamentary election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Täby · Stockholm | 13.51% | 5,010 | +6.3 | -1.4 |
| 2 | Lund · Skåne | 12.53% | 7,766 | +5.3 | -1.4 |
| 3 | Lidingö · Stockholm | 12.48% | 3,162 | +5.3 | -2.1 |
| 4 | Bjurholm · Västerbotten | 12.29% | 243 | +5.1 | -2.6 |
| 5 | Danderyd · Stockholm | 12.01% | 2,272 | +4.8 | -1.3 |
| 6 | Sollentuna · Stockholm | 11.99% | 3,891 | +4.8 | -1.9 |
| 7 | Nacka · Stockholm | 11.40% | 4,636 | +4.2 | -1.9 |
| 8 | Partille · Västra Götaland | 11.05% | 2,210 | +3.9 | -3.0 |
| 9 | Uppsala · Uppsala | 10.92% | 12,164 | +3.7 | -2.4 |
| 10 | Mölndal · Västra Götaland | 10.89% | 3,697 | +3.7 | -2.9 |
| 11 | Tjörn · Västra Götaland | 10.56% | 959 | +3.4 | -3.5 |
| 12 | Härryda · Västra Götaland | 10.52% | 1,842 | +3.3 | -3.1 |
| 13 | Lerum · Västra Götaland | 10.32% | 2,219 | +3.1 | -2.8 |
| 14 | Salem · Stockholm | 10.32% | 772 | +3.1 | -3.4 |
| 15 | Ekerö · Stockholm | 10.27% | 1,294 | +3.1 | -3.3 |
| 16 | Vaxholm · Stockholm | 10.24% | 512 | +3.1 | -2.0 |
| 17 | Stockholm · Stockholm | 10.20% | 44,707 | +3.0 | -1.2 |
| 18 | Österåker · Stockholm | 10.08% | 1,934 | +2.9 | -2.8 |
| 19 | Järfälla · Stockholm | 10.01% | 3,548 | +2.8 | -3.5 |
| 20 | Sotenäs · Västra Götaland | 9.84% | 634 | +2.7 | -3.1 |
| 21 | Solna · Stockholm | 9.82% | 3,598 | +2.6 | -2.1 |
| 22 | Örebro · Örebro | 9.72% | 7,445 | +2.5 | -2.1 |
| 23 | Linköping · Östergötland | 9.71% | 8,305 | +2.5 | -1.1 |
| 24 | Kungsbacka · Halland | 9.64% | 3,700 | +2.5 | -3.4 |
| 25 | Göteborg · Västra Götaland | 9.62% | 26,137 | +2.4 | -2.5 |
Showing 1–25 of 288