Medborgerlig Samling
MED · Party code: 1296
Parliamentary election 2018
Medborgerlig Samling received 0.20% (13,056 votes).
The best result 2018–2026 was 2018 with 0.20%. The weakest was 2026 with 0.06%.
See the full Parliamentary election 2018Strongest in Parliamentary election 2018
Medborgerlig Samling had its highest share in Sorsele (0.53%) in the 2018 parliamentary election.
Colour shows the party's share. Hover or click an area.
Strongest in the municipalities
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | ||||
|---|---|---|---|---|
| 1 | Sorsele · Västerbotten | 0.53% | 8 | +0.3 |
| 2 | Lund · Skåne | 0.40% | 316 | +0.2 |
| 3 | Lidingö · Stockholm | 0.36% | 112 | +0.2 |
| 4 | Solna · Stockholm | 0.36% | 180 | +0.2 |
| 5 | Danderyd · Stockholm | 0.36% | 78 | +0.2 |
| 6 | Täby · Stockholm | 0.35% | 164 | +0.2 |
| 7 | Salem · Stockholm | 0.34% | 34 | +0.1 |
| 8 | Linköping · Östergötland | 0.34% | 357 | +0.1 |
| 9 | Mora · Dalarna | 0.33% | 45 | +0.1 |
| 10 | Höör · Skåne | 0.32% | 34 | +0.1 |
| 11 | Tyresö · Stockholm | 0.31% | 94 | +0.1 |
| 12 | Ekerö · Stockholm | 0.31% | 55 | +0.1 |
| 13 | Vaxholm · Stockholm | 0.31% | 25 | +0.1 |
| 14 | Österåker · Stockholm | 0.31% | 85 | +0.1 |
| 15 | Eslöv · Skåne | 0.30% | 63 | +0.1 |
| 16 | Nacka · Stockholm | 0.30% | 193 | +0.1 |
| 17 | Sollentuna · Stockholm | 0.30% | 131 | +0.1 |
| 18 | Upplands-Bro · Stockholm | 0.29% | 48 | +0.1 |
| 19 | Huddinge · Stockholm | 0.29% | 177 | +0.1 |
| 20 | Stockholm · Stockholm | 0.29% | 1,752 | +0.1 |
| 21 | Ystad · Skåne | 0.28% | 59 | +0.1 |
| 22 | Skövde · Västra Götaland | 0.28% | 103 | +0.1 |
| 23 | Laholm · Halland | 0.28% | 46 | +0.1 |
| 24 | Torsås · Kalmar | 0.28% | 13 | +0.1 |
| 25 | Uppsala · Uppsala | 0.27% | 389 | +0.1 |
Showing 1–25 of 282