Vänsterpartiet
V · Party code: 0005
Former names: Sveriges socialdemokratiska vänsterparti (1917–1920), Sveriges kommunistiska parti (1921–1928), Sveriges kommunistiska parti (sektion av Komintern) (1932–1936), Sveriges kommunistiska parti (1940–1964), and Vänsterpartiet kommunisterna (1968–1970).
Parliamentary election 1979
Vänsterpartiet received 5.61% (305,420 votes) and 20 seats.
In the previous election: 4.75%.
The best result 1917–2026 was 1998 with 12.00% and 43 seats. The weakest was 1932 with 2.98% and 2 seats. In parliament since 1917.
See the full Parliamentary election 1979Strongest in Parliamentary election 1979
Vänsterpartiet had its highest share in Pajala (19.62%) in the 1979 parliamentary election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Pajala · Norrbotten | 19.62% | 1,153 | +14.0 | -3.1 |
| 2 | Arjeplog · Norrbotten | 17.11% | 465 | +11.5 | 0.0 |
| 3 | Gällivare · Norrbotten | 15.71% | 2,467 | +10.1 | -2.0 |
| 4 | Kiruna · Norrbotten | 14.63% | 2,528 | +9.0 | -1.2 |
| 5 | Övertorneå · Norrbotten | 11.70% | 485 | +6.1 | -1.8 |
| 6 | Arvidsjaur · Norrbotten | 11.54% | 658 | +5.9 | -2.0 |
| 7 | Jokkmokk · Norrbotten | 11.39% | 534 | +5.8 | -1.7 |
| 8 | Älvsbyn · Norrbotten | 11.31% | 732 | +5.7 | -1.6 |
| 9 | Stockholm · Stockholm | 10.48% | 47,513 | +4.9 | +1.7 |
| 10 | Överkalix · Norrbotten | 10.39% | 376 | +4.8 | -3.0 |
| 11 | Sundbyberg · Stockholm | 10.16% | 1,800 | +4.6 | +1.6 |
| 12 | Luleå · Norrbotten | 10.09% | 4,365 | +4.5 | +0.4 |
| 13 | Göteborg · Västra Götaland | 9.90% | 28,023 | +4.3 | +1.8 |
| 14 | Hofors · Gävleborg | 9.77% | 883 | +4.2 | -1.4 |
| 15 | Haninge · Stockholm | 9.16% | 2,745 | +3.6 | +1.8 |
| 16 | Lund · Skåne | 9.11% | 4,674 | +3.5 | +1.5 |
| 17 | Ljusdal · Gävleborg | 8.88% | 1,287 | +3.3 | +0.6 |
| 18 | Uppsala · Uppsala | 8.76% | 8,147 | +3.2 | +1.8 |
| 19 | Solna · Stockholm | 8.72% | 3,225 | +3.1 | +0.9 |
| 20 | Ludvika · Dalarna | 8.66% | 1,882 | +3.1 | +0.8 |
| 21 | Tyresö · Stockholm | 8.65% | 1,453 | +3.0 | +0.9 |
| 22 | Nacka · Stockholm | 8.50% | 2,846 | +2.9 | +1.2 |
| 23 | Umeå · Västerbotten | 8.49% | 4,411 | +2.9 | +2.8 |
| 24 | Huddinge · Stockholm | 8.46% | 3,171 | +2.9 | +0.9 |
| 25 | Oxelösund · Södermanland | 8.03% | 703 | +2.4 | +1.6 |
Showing 1–25 of 279