Vänsterpartiet
V · Party code: 0005
Former names: Sveriges socialdemokratiska vänsterparti (1917–1920), Sveriges kommunistiska parti (1921–1928), Sveriges kommunistiska parti (sektion av Komintern) (1932–1936), Sveriges kommunistiska parti (1940–1964), and Vänsterpartiet kommunisterna (1968–1988).
Parliamentary election 1973
Vänsterpartiet kommunisterna received 5.33% (274,929 votes) and 19 seats.
In the previous election: 4.76%.
The best result 1917–2026 was 1998 with 12.00% and 43 seats. The weakest was 1932 with 2.98% and 2 seats. In parliament since 1917.
See the full Parliamentary election 1973Strongest in Parliamentary election 1973
Vänsterpartiet kommunisterna had its highest share in Pajala (24.24%) in the 1973 parliamentary election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | ||||
|---|---|---|---|---|
| 1 | Pajala · Norrbotten | 24.24% | 1,470 | +18.9 |
| 2 | Arjeplog · Norrbotten | 22.95% | 621 | +17.6 |
| 3 | Gällivare · Norrbotten | 20.67% | 3,042 | +15.3 |
| 4 | Kiruna · Norrbotten | 19.92% | 3,163 | +14.6 |
| 5 | Jokkmokk · Norrbotten | 17.72% | 830 | +12.4 |
| 6 | Älvsbyn · Norrbotten | 16.98% | 955 | +11.7 |
| 7 | Arvidsjaur · Norrbotten | 15.82% | 872 | +10.5 |
| 8 | Överkalix · Norrbotten | 14.96% | 549 | +9.6 |
| 9 | Övertorneå · Norrbotten | 13.85% | 578 | +8.5 |
| 10 | Hofors · Gävleborg | 13.84% | 1,273 | +8.5 |
| 11 | Ljusdal · Gävleborg | 11.47% | 1,651 | +6.1 |
| 12 | Haparanda · Norrbotten | 10.79% | 533 | +5.5 |
| 13 | Luleå · Norrbotten | 10.73% | 4,044 | +5.4 |
| 14 | Söderhamn · Gävleborg | 10.52% | 2,236 | +5.2 |
| 15 | Hudiksvall · Gävleborg | 9.53% | 2,233 | +4.2 |
| 16 | Boden · Norrbotten | 9.43% | 1,679 | +4.1 |
| 17 | Ludvika · Dalarna | 9.26% | 1,948 | +3.9 |
| 18 | Stockholm · Stockholm | 9.20% | 43,196 | +3.9 |
| 19 | Sundbyberg · Stockholm | 8.96% | 1,739 | +3.6 |
| 20 | Kramfors · Västernorrland | 8.94% | 1,829 | +3.6 |
| 21 | Torsby · Värmland | 8.91% | 1,005 | +3.6 |
| 22 | Hällefors · Örebro | 8.89% | 628 | +3.6 |
| 23 | Huddinge · Stockholm | 8.66% | 2,836 | +3.3 |
| 24 | Haninge · Stockholm | 8.53% | 2,158 | +3.2 |
| 25 | Tyresö · Stockholm | 8.48% | 1,213 | +3.2 |
Showing 1–25 of 278