Candidates
Arbetarepartiet-Socialdemokraterna · S · Municipal election 2022
Preference votes are counted per constituency.
One row per seat. A blank vote count means the person did not pass the preference-vote threshold (5% of the party's votes in the constituency in Riksdag elections). The seat then came from the list order.
| Katrin Stjernfeldt Jammeh | Malmö Östra | 11.71% | 3,797 | preference votes |
| Jimmy Jansson | Eskilstuna | 16.57% | 3,787 | preference votes |
| Erik Pelling | Uppsala | 5.50% | 2,261 | preference votes |
| Claes Nordmark | Boden | 22.51% | 2,004 | preference votes |
| Malin Lauber | Växjö | 8.88% | 1,878 | preference votes |
| Linda Larsson | Karlstad | 7.71% | 1,761 | preference votes |
| Sara Kukka Salam | Solna | 9.29% | 1,571 | preference votes |
| Boel Godner | Södertälje | 10.57% | 1,559 | preference votes |
| Staffan Jansson | Västerås | 5.38% | 1,542 | preference votes |
| Mona Forsberg | Jönköping | 5.95% | 1,541 | preference votes |
| Jan Björklund | Helsingborg | 5.48% | 1,511 | preference votes |
| Carina Sammeli | Luleå | 7.46% | 1,446 | preference votes |
| Per Svensson | Falkenberg | 13.75% | 1,422 | preference votes |
| Olle Vikmång | Norrköping | 5.42% | 1,391 | preference votes |
| Nicklas Daoson | Östersund | 8.88% | 1,388 | preference votes |
| Johan Persson | Kalmar Södra | 15.18% | 1,305 | preference votes |
| Anton Lindgren | Sollentuna | 9.49% | 1,178 | preference votes |
| Fatmir Azemi | Landskrona | 18.45% | 1,156 | preference votes |
| Meit Fohlin | Gotland | 9.04% | 1,144 | preference votes |
| Bodil Hansson | Sundsvalls Första | 8.76% | 1,086 | preference votes |
| Ebba Östlin | Botkyrka | 7.58% | 1,076 | preference votes |
| Marie Axelsson | Sigtuna | 14.11% | 1,065 | preference votes |
| Sara Helge Vikmång | Huddinge | 5.80% | 1,057 | preference votes |
| Anders Roger Almgren | Lund | 5.26% | 1,039 | preference votes |
| Lorents Burman | Skellefteå | 5.07% | 1,031 | preference votes |
Showing 1–25 of 3771