Regionval 2002 i Burlöv

Samma område, alla år vi har.

Nyckeltal

Partiresultat

S––‎34,19 %‎‎38,96 %‎‎36,51 %‎‎41,55 %‎‎47,58 %‎‎48,97 %‎‎59,27 %‎‎46,65 %‎‎52,82 %‎‎52,08 %‎‎57,86 %‎‎54,26 %‎‎53,57 %‎‎54,35 %‎
M––‎19,81 %‎‎19,48 %‎‎26,53 %‎‎22,43 %‎‎15,09 %‎‎21,80 %‎‎21,78 %‎‎28,48 %‎‎21,20 %‎‎24,18 %‎‎24,37 %‎‎20,84 %‎‎15,85 %‎‎13,34 %‎
ÖVR––––––‎11,46 %‎‎8,31 %‎‎0,15 %‎‎0,51 %‎‎1,88 %‎‎0,18 %‎‎0,21 %‎‎0,17 %‎‎0,03 %‎‎0,20 %‎
L––‎5,26 %‎‎4,77 %‎‎7,03 %‎‎8,25 %‎‎10,88 %‎‎4,71 %‎‎5,23 %‎‎9,67 %‎‎10,65 %‎‎13,66 %‎‎5,46 %‎‎11,54 %‎‎11,40 %‎‎7,17 %‎
V––‎6,44 %‎‎4,94 %‎‎3,77 %‎‎4,31 %‎‎5,89 %‎‎6,09 %‎‎2,56 %‎‎2,81 %‎‎3,10 %‎‎3,17 %‎‎3,38 %‎‎3,78 %‎‎3,03 %‎‎2,71 %‎
KD––‎3,54 %‎‎1,61 %‎‎1,99 %‎‎2,52 %‎‎4,24 %‎‎4,38 %‎‎1,57 %‎‎4,24 %‎‎0,68 %‎‎0,03 %‎‎0,36 %‎‎0,32 %‎‎0,31 %‎‎0,24 %‎
C––‎4,73 %‎‎2,41 %‎‎2,42 %‎‎3,32 %‎‎2,50 %‎‎2,55 %‎‎3,46 %‎‎4,07 %‎‎4,53 %‎‎4,65 %‎‎7,18 %‎‎9,06 %‎‎15,80 %‎‎22,00 %‎
MP––‎3,06 %‎‎6,78 %‎‎5,65 %‎‎3,46 %‎‎2,35 %‎‎3,19 %‎‎2,92 %‎‎3,15 %‎‎5,14 %‎‎2,05 %‎‎1,18 %‎–––
  • Burlöv fanns inte i regionvalet 2026.
  • Burlöv fanns inte i regionvalet 2022.