Regionval 1982 i Grums

Samma område, alla år vi har.

Nyckeltal

Partiresultat

S––44,83 %48,54 %50,68 %51,05 %44,01 %50,14 %59,68 %54,59 %58,85 %59,80 %60,09 %56,09 %55,53 %56,89 %
C––6,98 %7,76 %7,85 %10,88 %8,52 %9,89 %10,74 %13,40 %14,50 %13,20 %16,10 %20,72 %24,59 %25,52 %
M––11,28 %13,22 %17,33 %12,67 %7,95 %12,37 %11,27 %13,35 %9,46 %11,76 %12,60 %9,56 %7,21 %5,27 %
V––4,90 %4,46 %4,58 %5,88 %6,12 %13,05 %5,90 %5,16 %5,38 %4,28 %5,14 %5,72 %4,28 %5,35 %
L––2,13 %2,02 %3,14 %2,99 %3,34 %2,79 %4,25 %5,57 %7,37 %8,33 %3,63 %6,51 %7,30 %5,34 %
KD––5,13 %3,01 %2,41 %4,40 %4,46 %7,82 %2,38 %5,02 %0,97 %1,01 %1,32 %0,85 %0,88 %1,24 %
MP––2,14 %3,52 %2,84 %1,81 %1,62 %3,32 %4,25 %2,21 %3,43 %1,47 %0,96 %–––
ÖVR––––––23,49 %0,61 %0,26 %0,03 %0,05 %0,16 %0,15 %0,14 %0,20 %0,39 %
  • Grums fanns inte i regionvalet 2026.
  • Grums fanns inte i regionvalet 2022.