Regionval 1979 i Sollentuna

Samma område, alla år vi har.

Nyckeltal

Partiresultat

S––‎25,49 %‎‎23,99 %‎‎21,96 %‎‎24,15 %‎‎30,68 %‎‎26,09 %‎‎34,88 %‎‎27,52 %‎‎33,37 %‎‎34,29 %‎‎36,23 %‎‎33,19 %‎‎35,32 %‎‎35,23 %‎
M––‎26,24 %‎‎34,83 %‎‎42,80 %‎‎40,20 %‎‎27,63 %‎‎37,02 %‎‎32,37 %‎‎35,00 %‎‎30,42 %‎‎34,15 %‎‎35,88 %‎‎30,87 %‎‎24,59 %‎‎21,39 %‎
C––‎7,87 %‎‎4,22 %‎‎3,92 %‎‎4,23 %‎‎2,32 %‎‎2,82 %‎‎4,61 %‎‎4,18 %‎‎5,87 %‎‎4,66 %‎‎9,69 %‎‎13,12 %‎‎17,56 %‎‎23,07 %‎
L––‎9,91 %‎‎9,50 %‎‎10,90 %‎‎11,76 %‎‎18,38 %‎‎9,01 %‎‎11,44 %‎‎15,50 %‎‎17,22 %‎‎17,29 %‎‎6,08 %‎‎12,05 %‎‎14,65 %‎‎11,68 %‎
V––‎6,71 %‎‎4,91 %‎‎4,13 %‎‎4,20 %‎‎6,02 %‎‎7,11 %‎‎4,30 %‎‎3,99 %‎‎5,18 %‎‎5,17 %‎‎5,83 %‎‎7,45 %‎‎5,86 %‎‎5,96 %‎
ÖVR––––––‎1,13 %‎‎2,27 %‎‎3,46 %‎‎1,90 %‎‎0,45 %‎‎0,26 %‎‎0,20 %‎‎1,63 %‎‎0,55 %‎‎1,11 %‎
KD––‎9,58 %‎‎7,17 %‎‎6,07 %‎‎7,90 %‎‎9,25 %‎‎11,42 %‎‎3,53 %‎‎7,11 %‎‎2,43 %‎‎1,57 %‎‎1,80 %‎‎1,61 %‎‎1,47 %‎‎1,57 %‎
  • Sollentuna fanns inte i regionvalet 2026.
  • Sollentuna fanns inte i regionvalet 2022.