Parliamentary election 1994 in Värmdö

The same area, every year we have.

Key figures

Party results

S23.09 %26.50 %20.48 %20.34 %17.64 %22.37 %32.37 %30.36 %38.67 %32.15 %38.51 %41.44 %44.02 %42.70 %42.74 %46.03 %
M25.90 %23.73 %27.49 %37.41 %45.91 %42.91 %24.20 %36.09 %33.00 %31.19 %26.61 %30.20 %31.21 %26.01 %19.35 %15.48 %
L6.73 %5.39 %6.40 %6.24 %7.63 %8.42 %18.10 %4.57 %7.49 %9.44 %13.82 %14.61 %4.49 %8.89 %10.69 %8.14 %
V4.65 %4.67 %6.02 %3.75 %3.61 %4.29 %7.03 %10.65 %6.62 %4.81 %7.18 %6.65 %6.79 %6.67 %5.81 %6.49 %
MP7.22 %6.36 %5.41 %8.30 %8.57 %6.43 %5.60 %4.48 %5.38 %4.07 %5.80 %1.31 %1.99 %–––
C8.73 %8.00 %9.76 %5.37 %5.82 %5.46 %2.53 %2.51 %4.08 %4.21 %6.22 %5.49 %10.34 %14.43 %20.42 %22.15 %
KD5.84 %4.49 %5.89 %4.26 %5.41 %6.22 %8.70 %9.75 %2.47 %4.03 %1.32 %–0.95 %0.58 %0.71 %1.13 %
NYD––––––––1.38 %9.80 %––––––
OTH––––––0.67 %1.43 %0.92 %0.30 %0.54 %0.30 %0.21 %0.49 %0.29 %0.58 %