Parliamentary election 1994 in Vansbro

The same area, every year we have.

Key figures

Party results

S26.28 %28.68 %29.37 %36.55 %40.40 %39.16 %42.16 %39.39 %50.30 %42.05 %45.08 %46.05 %47.20 %44.07 %42.61 %42.85 %
C6.69 %8.20 %14.60 %14.16 %13.87 %15.92 %15.97 %10.74 %14.74 %17.70 %20.50 %24.63 %25.50 %30.81 %36.30 %37.53 %
M15.89 %14.08 %13.31 %14.41 %19.74 %16.62 %9.03 %13.90 %12.93 %12.92 %10.81 %13.95 %14.44 %11.08 %7.89 %5.58 %
V5.09 %4.81 %7.20 %5.70 %5.82 %7.44 %8.95 %13.94 %6.25 %4.34 %4.59 %4.14 %4.53 %4.97 %4.47 %5.77 %
KD12.11 %10.66 %9.69 %5.92 %6.80 %9.30 %10.77 %12.87 %5.30 %8.52 %4.63 %–3.28 %3.49 %2.74 %3.07 %
MP2.21 %1.87 %1.24 %2.72 %2.57 %2.31 %3.10 %3.74 %4.52 %1.68 %5.38 %1.62 %1.51 %–––
L3.11 %1.91 %2.13 %2.16 %3.55 %3.65 %6.87 %2.51 %4.11 %5.29 %8.91 %9.46 %3.48 %5.17 %5.93 %4.99 %
NYD––––––––0.93 %6.83 %––––––
OTH––––––1.79 %2.67 %0.91 %0.67 %0.10 %0.16 %0.05 %0.34 %0.07 %0.20 %