Parliamentary election 1994 in Lysekil

The same area, every year we have.

Key figures

Party results

S29.66 %33.48 %32.38 %35.41 %36.65 %42.88 %48.89 %46.01 %54.96 %47.99 %52.26 %53.59 %54.26 %52.45 %52.01 %52.69 %
M18.59 %16.26 %15.62 %18.00 %25.62 %20.69 %11.41 %15.95 %16.10 %15.84 %13.08 %16.34 %18.89 %16.33 %12.75 %13.01 %
L6.48 %4.37 %5.43 %6.20 %10.04 %10.25 %15.36 %6.44 %8.52 %10.47 %14.70 %15.66 %8.68 %13.29 %14.05 %14.80 %
V5.70 %5.05 %6.60 %6.09 %5.57 %5.50 %7.56 %12.32 %6.08 %4.07 %4.55 %4.16 %3.89 %3.35 %3.05 %3.14 %
MP5.70 %4.36 %4.30 %5.81 %6.53 %4.66 %4.45 %5.01 %5.12 %3.14 %5.59 %1.22 %1.37 %–––
C5.64 %4.56 %7.06 %5.30 %4.22 %4.80 %3.71 %3.50 %5.11 %5.79 %7.17 %8.81 %11.20 %13.79 %17.60 %15.16 %
KD6.00 %5.21 %5.49 %4.23 %4.69 %5.97 %7.01 %9.43 %2.46 %5.59 %2.38 %–1.61 %0.51 %0.48 %0.72 %
NYD––––––––1.18 %6.83 %––––––
OTH––––––0.45 %1.31 %0.48 %0.28 %0.27 %0.22 %0.10 %0.21 %0.06 %0.48 %