Parliamentary election 1994 in Båstad

The same area, every year we have.

Key figures

Party results

M‎26.52 %‎‎25.81 %‎‎28.46 %‎‎34.67 %‎‎44.10 %‎‎41.80 %‎‎27.12 %‎‎37.45 %‎‎40.08 %‎‎36.22 %‎‎32.27 %‎‎36.33 %‎‎40.14 %‎‎34.20 %‎‎23.23 %‎‎20.39 %‎
S‎17.82 %‎‎20.74 %‎‎16.44 %‎‎18.19 %‎‎15.28 %‎‎18.23 %‎‎21.35 %‎‎18.40 %‎‎22.79 %‎‎16.37 %‎‎21.26 %‎‎19.35 %‎‎19.09 %‎‎18.16 %‎‎18.75 %‎‎21.07 %‎
C‎9.43 %‎‎7.64 %‎‎11.37 %‎‎10.09 %‎‎12.13 %‎‎12.74 %‎‎11.32 %‎‎10.76 %‎‎17.01 %‎‎17.00 %‎‎23.84 %‎‎24.37 %‎‎29.57 %‎‎34.46 %‎‎45.89 %‎‎47.72 %‎
L‎8.23 %‎‎6.23 %‎‎5.40 %‎‎6.14 %‎‎7.39 %‎‎7.70 %‎‎15.39 %‎‎5.31 %‎‎6.68 %‎‎8.55 %‎‎13.60 %‎‎16.60 %‎‎6.94 %‎‎9.76 %‎‎9.72 %‎‎8.86 %‎
KD‎8.55 %‎‎6.86 %‎‎8.54 %‎‎5.39 %‎‎7.19 %‎‎8.36 %‎‎14.93 %‎‎17.47 %‎‎4.52 %‎‎7.51 %‎‎1.78 %‎–‎0.95 %‎‎0.64 %‎‎0.82 %‎‎0.99 %‎
MP‎5.33 %‎‎4.23 %‎‎3.96 %‎‎6.30 %‎‎5.51 %‎‎3.73 %‎‎3.61 %‎‎3.62 %‎‎4.49 %‎‎2.92 %‎‎5.91 %‎‎1.83 %‎‎1.94 %‎–––
NYD––––––––‎2.18 %‎‎9.72 %‎––––––
V‎3.05 %‎‎2.63 %‎‎3.25 %‎‎2.15 %‎‎1.87 %‎‎1.76 %‎‎3.08 %‎‎4.30 %‎‎1.56 %‎‎0.78 %‎‎0.97 %‎‎1.12 %‎‎0.76 %‎‎0.95 %‎‎0.69 %‎‎0.88 %‎
OTH––––––‎0.65 %‎‎2.13 %‎‎0.70 %‎‎0.93 %‎‎0.37 %‎‎0.40 %‎‎0.61 %‎‎1.83 %‎‎0.90 %‎‎0.08 %‎