Parliamentary election 1994 in Avesta

The same area, every year we have.

Key figures

Party results

S32.14 %35.71 %34.80 %41.77 %44.06 %46.13 %50.05 %46.66 %56.48 %50.15 %55.54 %57.99 %58.86 %57.00 %55.89 %54.08 %
M18.69 %15.31 %15.77 %15.45 %22.93 %19.27 %9.58 %13.46 %11.93 %11.82 %8.53 %11.26 %11.87 %9.40 %6.19 %5.16 %
C4.94 %4.86 %6.75 %5.63 %6.25 %8.40 %9.45 %6.72 %10.09 %11.55 %13.04 %14.28 %16.48 %19.53 %24.62 %26.73 %
V6.23 %4.58 %6.52 %5.60 %5.42 %6.66 %9.75 %14.80 %7.86 %6.15 %7.40 %5.94 %5.89 %5.66 %4.86 %6.37 %
MP2.63 %2.20 %2.22 %3.58 %4.95 %3.41 %3.52 %4.29 %4.60 %2.43 %4.23 %1.63 %1.54 %–––
L3.59 %2.59 %2.92 %3.09 %4.77 %4.89 %8.79 %2.67 %4.59 %5.66 %7.81 %8.77 %3.53 %6.15 %6.44 %5.01 %
KD5.90 %5.40 %5.02 %3.00 %3.46 %4.42 %6.96 %9.41 %3.04 %5.66 %2.94 %–1.70 %1.69 %1.62 %2.00 %
OTH––––––1.12 %1.70 %0.72 %0.72 %0.51 %0.13 %0.12 %0.39 %0.38 %0.64 %
NYD––––––––0.68 %5.86 %––––––