Parliamentary election 1994 in Älmhult

The same area, every year we have.

Key figures

Party results

S28.06 %31.86 %29.56 %33.54 %31.49 %37.49 %44.55 %39.36 %45.61 %38.32 %44.00 %43.43 %43.22 %41.10 %40.60 %42.64 %
M21.20 %19.38 %18.66 %22.47 %29.85 %24.42 %14.78 %21.31 %22.05 %19.26 %17.17 %21.81 %23.12 %21.37 %16.63 %15.69 %
C7.47 %6.58 %11.14 %9.98 %10.98 %12.68 %11.39 %10.78 %13.74 %14.95 %18.54 %20.66 %23.37 %26.18 %32.56 %32.52 %
KD7.40 %6.94 %7.05 %5.12 %5.89 %7.86 %10.69 %13.04 %4.79 %8.57 %3.79 %–1.97 %1.38 %1.52 %1.65 %
L3.71 %2.65 %3.38 %3.13 %4.77 %4.86 %8.73 %2.56 %4.68 %6.65 %7.72 %9.48 %3.49 %6.82 %5.72 %4.26 %
MP4.25 %2.94 %2.98 %5.22 %5.47 %3.51 %3.34 %3.48 %4.07 %1.93 %5.32 %1.43 %1.46 %–––
V5.76 %3.90 %4.84 %3.36 %3.33 %3.41 %4.72 %8.22 %3.27 %2.62 %3.35 %3.09 %3.33 %2.99 %2.81 %3.17 %
OTH––––––0.51 %1.13 %0.99 %0.75 %0.11 %0.10 %0.04 %0.16 %0.15 %0.07 %
NYD––––––––0.81 %6.95 %––––––