Parliamentary election 1994 in Alingsås

The same area, every year we have.

Key figures

Party results

S‎27.05 %‎‎29.77 %‎‎26.36 %‎‎27.50 %‎‎25.72 %‎‎31.53 %‎‎34.38 %‎‎30.83 %‎‎40.49 %‎‎32.77 %‎‎37.71 %‎‎38.71 %‎‎38.09 %‎‎35.76 %‎‎34.73 %‎‎36.14 %‎
M‎18.48 %‎‎17.95 %‎‎18.31 %‎‎22.63 %‎‎27.90 %‎‎22.68 %‎‎13.10 %‎‎19.55 %‎‎20.20 %‎‎19.70 %‎‎16.61 %‎‎19.28 %‎‎24.38 %‎‎20.61 %‎‎15.03 %‎‎13.68 %‎
L‎5.79 %‎‎5.11 %‎‎6.74 %‎‎6.88 %‎‎9.99 %‎‎9.68 %‎‎15.33 %‎‎5.84 %‎‎8.79 %‎‎11.00 %‎‎16.03 %‎‎21.01 %‎‎10.56 %‎‎16.49 %‎‎16.43 %‎‎16.32 %‎
C‎7.80 %‎‎6.96 %‎‎9.78 %‎‎6.69 %‎‎6.18 %‎‎8.08 %‎‎5.47 %‎‎4.61 %‎‎7.78 %‎‎8.53 %‎‎12.43 %‎‎14.39 %‎‎17.26 %‎‎20.57 %‎‎28.88 %‎‎27.33 %‎
KD‎8.15 %‎‎7.29 %‎‎8.59 %‎‎6.86 %‎‎8.74 %‎‎10.44 %‎‎15.85 %‎‎18.23 %‎‎7.65 %‎‎12.38 %‎‎5.22 %‎–‎2.89 %‎‎2.20 %‎‎2.04 %‎‎2.94 %‎
MP‎7.16 %‎‎5.79 %‎‎5.77 %‎‎8.88 %‎‎9.49 %‎‎6.66 %‎‎5.60 %‎‎5.92 %‎‎6.86 %‎‎3.95 %‎‎6.65 %‎‎1.48 %‎‎1.85 %‎–––
V‎6.89 %‎‎6.53 %‎‎7.79 %‎‎5.99 %‎‎6.16 %‎‎6.37 %‎‎9.19 %‎‎13.14 %‎‎6.35 %‎‎4.36 %‎‎5.11 %‎‎4.98 %‎‎4.88 %‎‎4.10 %‎‎2.84 %‎‎3.12 %‎
NYD––––––––‎1.27 %‎‎7.00 %‎––––––
OTH––––––‎0.59 %‎‎1.71 %‎‎0.62 %‎‎0.30 %‎‎0.23 %‎‎0.15 %‎‎0.08 %‎‎0.27 %‎‎0.05 %‎‎0.47 %‎