Parliamentary election 1979 in Eskilstuna

The same area, every year we have.

Key figures

Party results

S31.65 %33.03 %32.24 %35.48 %35.85 %44.06 %47.79 %44.87 %54.20 %46.38 %52.34 %54.94 %56.01 %53.59 %51.78 %52.32 %
M18.23 %18.46 %19.92 %21.32 %26.20 %21.60 %12.23 %18.90 %17.79 %17.52 %14.08 %16.89 %18.91 %15.57 %12.06 %10.27 %
C4.73 %5.10 %5.92 %4.29 %4.63 %5.96 %4.40 %3.49 %4.77 %5.66 %7.44 %8.13 %10.93 %13.15 %18.54 %19.89 %
L4.35 %3.60 %4.74 %4.38 %6.66 %6.91 %12.64 %4.29 %7.15 %9.78 %13.26 %14.15 %6.75 %12.00 %12.61 %11.01 %
V9.07 %5.93 %6.84 %5.36 %5.44 %5.38 %7.78 %11.55 %5.58 %3.96 %4.88 %4.41 %4.09 %3.97 %3.40 %4.53 %
KD5.57 %4.73 %4.83 %3.60 %4.40 %5.79 %7.57 %10.02 %3.23 %5.91 %2.32 %–1.46 %1.11 %1.28 %1.57 %
OTH––––––1.29 %1.78 %1.54 %0.89 %1.18 %0.22 %0.21 %0.44 %0.33 %0.41 %
APK–––––––––––––0.17 %––