Regional election 2002 in Vadstena

The same area, every year we have.

Key figures

Party results

S––‎28.81 %‎‎36.35 %‎‎35.76 %‎‎34.99 %‎‎40.76 %‎‎37.83 %‎‎47.96 %‎‎40.81 %‎‎44.25 %‎‎45.16 %‎‎46.10 %‎‎45.08 %‎––
M––‎25.20 %‎‎25.50 %‎‎27.98 %‎‎26.21 %‎‎19.34 %‎‎23.43 %‎‎18.86 %‎‎22.99 %‎‎19.70 %‎‎21.37 %‎‎21.19 %‎‎18.50 %‎––
KD––‎8.63 %‎‎7.08 %‎‎6.57 %‎‎9.19 %‎‎10.11 %‎‎11.36 %‎‎4.48 %‎‎7.22 %‎‎3.49 %‎‎2.80 %‎‎2.60 %‎‎3.16 %‎––
L––‎4.50 %‎‎3.74 %‎‎7.25 %‎‎6.57 %‎‎8.72 %‎‎5.97 %‎‎7.78 %‎‎10.21 %‎‎10.47 %‎‎12.22 %‎‎6.86 %‎‎9.58 %‎––
C––‎9.21 %‎‎7.04 %‎‎6.51 %‎‎8.30 %‎‎7.97 %‎‎8.32 %‎‎12.14 %‎‎14.20 %‎‎15.90 %‎‎15.27 %‎‎19.16 %‎‎20.68 %‎––
V––‎8.03 %‎‎4.95 %‎‎3.86 %‎‎4.90 %‎‎4.90 %‎‎7.05 %‎‎3.02 %‎‎2.08 %‎‎2.41 %‎‎2.05 %‎‎1.74 %‎‎1.96 %‎––
MP––‎4.11 %‎‎7.00 %‎‎6.38 %‎‎4.46 %‎‎4.75 %‎‎5.16 %‎‎4.90 %‎‎1.97 %‎‎3.76 %‎‎1.07 %‎‎1.59 %‎–––
OTH––––––‎3.45 %‎‎0.87 %‎‎0.23 %‎‎0.14 %‎‎0.02 %‎‎0.06 %‎‎0.75 %‎‎1.04 %‎––
  • Vadstena was not in the 2026 regional election.
  • Vadstena was not in the 2022 regional election.
  • Vadstena was not in the 1976 regional election.
  • Vadstena was not in the 1973 regional election.