Regional election 1998 in Tanum

The same area, every year we have.

Key figures

Party results

S––‎22.64 %‎‎23.18 %‎‎20.59 %‎‎23.11 %‎‎26.08 %‎‎24.29 %‎‎30.97 %‎‎23.01 %‎‎27.44 %‎‎26.28 %‎‎27.87 %‎‎25.68 %‎‎25.03 %‎‎26.36 %‎
M––‎23.70 %‎‎25.23 %‎‎27.82 %‎‎24.85 %‎‎15.56 %‎‎18.78 %‎‎19.26 %‎‎22.56 %‎‎18.04 %‎‎19.44 %‎‎19.98 %‎‎17.42 %‎‎17.19 %‎‎16.05 %‎
C––‎15.08 %‎‎16.54 %‎‎17.35 %‎‎19.48 %‎‎19.07 %‎‎17.11 %‎‎23.37 %‎‎24.72 %‎‎25.45 %‎‎27.09 %‎‎36.16 %‎‎38.85 %‎‎39.51 %‎‎39.47 %‎
L––‎6.97 %‎‎8.30 %‎‎9.76 %‎‎9.51 %‎‎14.21 %‎‎9.71 %‎‎10.90 %‎‎15.12 %‎‎18.55 %‎‎21.08 %‎‎11.20 %‎‎15.60 %‎‎16.58 %‎‎16.72 %‎
KD––‎6.55 %‎‎4.07 %‎‎4.53 %‎‎6.06 %‎‎8.24 %‎‎9.35 %‎‎2.41 %‎‎6.93 %‎‎1.87 %‎‎1.41 %‎‎1.33 %‎‎0.72 %‎‎0.61 %‎‎0.50 %‎
V––‎5.42 %‎‎5.11 %‎‎3.55 %‎‎3.43 %‎‎5.18 %‎‎7.75 %‎‎3.22 %‎‎2.20 %‎‎1.69 %‎‎1.55 %‎‎1.72 %‎‎1.50 %‎‎1.06 %‎‎0.82 %‎
OTH––––––‎7.03 %‎‎7.22 %‎‎0.13 %‎‎0.14 %‎‎0.25 %‎‎0.25 %‎‎0.05 %‎‎0.01 %‎‎0.03 %‎‎0.07 %‎
MP––‎3.14 %‎‎6.57 %‎‎5.90 %‎‎5.05 %‎‎4.33 %‎‎5.79 %‎‎7.79 %‎‎4.52 %‎‎6.70 %‎‎2.90 %‎‎1.69 %‎–––
  • Tanum was not in the 2026 regional election.
  • Tanum was not in the 2022 regional election.