Regional election 1998 in Solna

The same area, every year we have.

Key figures

Party results

M––‎23.01 %‎‎28.26 %‎‎38.34 %‎‎38.48 %‎‎25.56 %‎‎33.07 %‎‎30.42 %‎‎32.40 %‎‎26.22 %‎‎28.96 %‎‎31.25 %‎‎27.60 %‎‎22.97 %‎‎21.41 %‎
S––‎27.86 %‎‎26.34 %‎‎24.48 %‎‎26.65 %‎‎34.64 %‎‎29.40 %‎‎39.67 %‎‎32.73 %‎‎38.38 %‎‎39.70 %‎‎42.74 %‎‎39.05 %‎‎39.61 %‎‎39.38 %‎
V––‎10.50 %‎‎8.49 %‎‎6.38 %‎‎6.34 %‎‎9.72 %‎‎11.11 %‎‎7.66 %‎‎6.16 %‎‎8.13 %‎‎7.99 %‎‎8.17 %‎‎9.22 %‎‎7.99 %‎‎8.01 %‎
KD––‎7.13 %‎‎5.57 %‎‎4.62 %‎‎5.15 %‎‎6.34 %‎‎9.45 %‎‎2.68 %‎‎5.21 %‎‎1.41 %‎‎0.96 %‎‎1.12 %‎‎0.91 %‎‎1.03 %‎‎1.13 %‎
L––‎8.09 %‎‎8.47 %‎‎9.63 %‎‎11.01 %‎‎15.91 %‎‎8.28 %‎‎9.80 %‎‎13.77 %‎‎15.41 %‎‎15.93 %‎‎6.58 %‎‎13.67 %‎‎16.00 %‎‎12.62 %‎
MP––‎6.37 %‎‎10.83 %‎‎9.97 %‎‎6.16 %‎‎4.38 %‎‎4.32 %‎‎4.34 %‎‎3.54 %‎‎4.87 %‎‎2.14 %‎‎2.43 %‎–––
OTH––––––‎1.16 %‎‎2.40 %‎‎0.94 %‎‎1.95 %‎‎0.99 %‎‎1.06 %‎‎0.68 %‎‎0.80 %‎‎1.05 %‎‎1.45 %‎
C––‎7.67 %‎‎3.97 %‎‎3.45 %‎‎3.01 %‎‎1.62 %‎‎1.97 %‎‎3.63 %‎‎3.03 %‎‎4.60 %‎‎3.27 %‎‎7.04 %‎‎8.21 %‎‎11.35 %‎‎16.01 %‎
  • Solna was not in the 2026 regional election.
  • Solna was not in the 2022 regional election.