Regional election 1998 in Malå

The same area, every year we have.

Key figures

Party results

S––‎43.47 %‎‎44.76 %‎‎53.02 %‎‎55.11 %‎‎48.93 %‎‎47.79 %‎‎54.70 %‎‎52.89 %‎‎55.39 %‎‎55.90 %‎‎57.65 %‎–––
V––‎14.68 %‎‎18.40 %‎‎17.31 %‎‎11.26 %‎‎15.30 %‎‎19.14 %‎‎12.77 %‎‎7.08 %‎‎6.12 %‎‎4.47 %‎‎3.24 %‎–––
M––‎7.68 %‎‎6.85 %‎‎8.41 %‎‎8.09 %‎‎10.68 %‎‎10.01 %‎‎7.50 %‎‎8.70 %‎‎6.24 %‎‎6.55 %‎‎8.03 %‎–––
L––‎11.00 %‎‎11.80 %‎‎10.04 %‎‎10.91 %‎‎12.27 %‎‎8.42 %‎‎10.39 %‎‎13.08 %‎‎14.59 %‎‎15.74 %‎‎10.78 %‎–––
C––‎7.26 %‎‎7.51 %‎‎4.45 %‎‎8.04 %‎‎6.48 %‎‎6.55 %‎‎8.05 %‎‎8.66 %‎‎9.68 %‎‎10.59 %‎‎14.13 %‎–––
KD––‎6.68 %‎‎3.47 %‎‎4.20 %‎‎5.21 %‎‎5.18 %‎‎5.80 %‎‎4.13 %‎‎7.98 %‎‎5.71 %‎‎5.72 %‎‎4.93 %‎–––
MP––‎0.84 %‎‎1.69 %‎‎1.19 %‎‎0.69 %‎‎1.07 %‎‎1.88 %‎‎2.42 %‎‎1.23 %‎‎1.81 %‎‎1.04 %‎‎0.85 %‎–––
OTH––––––‎0.09 %‎‎0.42 %‎–‎0.08 %‎‎0.45 %‎–‎0.39 %‎–––
  • Malå was not in the 2026 regional election.
  • Malå was not in the 2022 regional election.
  • Malå was not in the 1979 regional election.
  • Malå was not in the 1976 regional election.
  • Malå was not in the 1973 regional election.