Regional election 1998 in Höganäs

The same area, every year we have.

Key figures

Party results

M––‎31.06 %‎‎32.79 %‎‎40.13 %‎‎36.77 %‎‎24.39 %‎‎32.56 %‎‎32.14 %‎‎34.77 %‎‎29.64 %‎‎33.88 %‎‎36.78 %‎‎31.80 %‎‎25.53 %‎‎22.78 %‎
S––‎22.09 %‎‎26.21 %‎‎22.41 %‎‎27.84 %‎‎32.86 %‎‎30.55 %‎‎40.01 %‎‎32.29 %‎‎36.78 %‎‎37.06 %‎‎40.21 %‎‎39.69 %‎‎40.59 %‎‎43.54 %‎
KD––‎8.63 %‎‎6.21 %‎‎5.96 %‎‎8.19 %‎‎10.88 %‎‎10.69 %‎‎3.38 %‎‎7.34 %‎‎2.32 %‎‎0.08 %‎‎1.70 %‎‎1.34 %‎‎1.24 %‎‎1.35 %‎
OTH––––––‎5.26 %‎‎7.67 %‎‎1.78 %‎‎2.69 %‎‎1.30 %‎‎0.13 %‎‎0.11 %‎‎0.21 %‎‎0.09 %‎‎0.35 %‎
L––‎6.85 %‎‎6.56 %‎‎9.63 %‎‎7.89 %‎‎13.64 %‎‎5.86 %‎‎7.83 %‎‎9.75 %‎‎12.19 %‎‎14.58 %‎‎5.66 %‎‎10.43 %‎‎10.95 %‎‎8.20 %‎
V––‎3.80 %‎‎3.63 %‎‎2.57 %‎‎2.39 %‎‎4.68 %‎‎5.00 %‎‎2.39 %‎‎2.06 %‎‎2.33 %‎‎1.77 %‎‎1.51 %‎‎1.77 %‎‎1.11 %‎‎0.95 %‎
C––‎7.30 %‎‎4.08 %‎‎4.55 %‎‎5.48 %‎‎4.69 %‎‎4.10 %‎‎6.73 %‎‎6.91 %‎‎8.73 %‎‎9.86 %‎‎11.80 %‎‎14.75 %‎‎20.50 %‎‎22.84 %‎
MP––‎4.31 %‎‎6.41 %‎‎6.44 %‎‎3.99 %‎‎3.62 %‎‎3.57 %‎‎4.86 %‎‎3.54 %‎‎6.71 %‎‎2.63 %‎‎2.24 %‎–––
  • Höganäs was not in the 2026 regional election.
  • Höganäs was not in the 2022 regional election.