Regional election 1994 in Österåker

The same area, every year we have.

Key figures

Party results

S––‎23.74 %‎‎25.77 %‎‎22.84 %‎‎26.40 %‎‎34.50 %‎‎29.42 %‎‎39.08 %‎‎28.53 %‎‎34.76 %‎‎34.75 %‎‎37.23 %‎–––
M––‎28.67 %‎‎33.80 %‎‎45.01 %‎‎39.80 %‎‎26.00 %‎‎36.64 %‎‎32.12 %‎‎38.14 %‎‎32.38 %‎‎36.33 %‎‎36.92 %‎–––
L––‎8.04 %‎‎9.16 %‎‎9.89 %‎‎10.73 %‎‎17.10 %‎‎7.23 %‎‎10.80 %‎‎14.88 %‎‎16.20 %‎‎16.66 %‎‎5.04 %‎–––
C––‎9.02 %‎‎5.29 %‎‎3.63 %‎‎4.43 %‎‎2.64 %‎‎2.59 %‎‎5.01 %‎‎5.03 %‎‎6.55 %‎‎5.56 %‎‎11.95 %‎–––
MP––‎4.07 %‎‎8.00 %‎‎7.58 %‎‎4.76 %‎‎3.93 %‎‎4.12 %‎‎4.89 %‎‎3.43 %‎‎5.10 %‎‎2.16 %‎‎3.47 %‎–––
V––‎5.28 %‎‎4.14 %‎‎3.23 %‎‎3.71 %‎‎5.32 %‎‎7.34 %‎‎3.40 %‎‎2.70 %‎‎3.77 %‎‎3.87 %‎‎4.54 %‎–––
KD––‎9.29 %‎‎6.40 %‎‎5.15 %‎‎7.40 %‎‎9.02 %‎‎11.16 %‎‎2.58 %‎‎4.46 %‎‎0.82 %‎‎0.54 %‎‎0.75 %‎–––
NYD––––––––‎1.38 %‎‎0.57 %‎––––––
OTH––––––‎1.02 %‎‎1.51 %‎‎0.74 %‎‎2.27 %‎‎0.41 %‎‎0.13 %‎‎0.11 %‎–––
  • Österåker was not in the 2026 regional election.
  • Österåker was not in the 2022 regional election.
  • Österåker was not in the 1979 regional election.
  • Österåker was not in the 1976 regional election.
  • Österåker was not in the 1973 regional election.