Regional election 1985 in Essunga

The same area, every year we have.

Key figures

Party results

C––‎12.39 %‎‎12.85 %‎‎14.17 %‎‎19.80 %‎‎19.45 %‎‎21.06 %‎‎24.96 %‎‎27.61 %‎‎31.14 %‎‎29.34 %‎‎33.14 %‎–––
M––‎23.71 %‎‎25.07 %‎‎29.01 %‎‎25.87 %‎‎18.40 %‎‎23.62 %‎‎23.95 %‎‎26.33 %‎‎22.79 %‎‎27.12 %‎‎29.47 %‎–––
S––‎28.15 %‎‎32.43 %‎‎28.79 %‎‎26.68 %‎‎29.16 %‎‎27.60 %‎‎31.36 %‎‎24.19 %‎‎26.39 %‎‎24.74 %‎‎24.30 %‎–––
L––‎3.61 %‎‎3.69 %‎‎4.55 %‎‎4.44 %‎‎8.14 %‎‎4.67 %‎‎6.11 %‎‎8.82 %‎‎10.35 %‎‎11.51 %‎‎7.22 %‎–––
KD––‎7.71 %‎‎6.25 %‎‎6.09 %‎‎8.16 %‎‎9.74 %‎‎10.05 %‎‎3.52 %‎‎7.97 %‎‎3.76 %‎‎2.58 %‎‎3.16 %‎–––
OTH––––––‎8.34 %‎‎3.11 %‎‎0.19 %‎‎0.13 %‎‎0.08 %‎‎2.23 %‎––––
V––‎5.63 %‎‎5.30 %‎‎3.56 %‎‎3.37 %‎‎4.02 %‎‎6.40 %‎‎3.84 %‎‎2.14 %‎‎1.95 %‎‎1.44 %‎‎1.59 %‎–––
MP––‎1.97 %‎‎4.22 %‎‎3.28 %‎‎2.58 %‎‎2.62 %‎‎3.49 %‎‎3.76 %‎‎1.90 %‎‎3.55 %‎‎1.04 %‎‎1.13 %‎–––
  • Essunga was not in the 2026 regional election.
  • Essunga was not in the 2022 regional election.
  • Essunga was not in the 1979 regional election.
  • Essunga was not in the 1976 regional election.
  • Essunga was not in the 1973 regional election.