Regional election 1976 in Surahammar
The same area, every year we have.
Key figures
Eligible voters
Turnout
Votes cast
Valid votes
Invalid votes
Party results
| S | – | – | 38.08 % | 45.98 % | 51.60 % | 51.68 % | 56.14 % | 49.42 % | 62.10 % | 59.85 % | 64.61 % | 66.66 % | 69.83 % | 65.15 % | 65.86 % | 65.24 % |
| C | – | – | 3.99 % | 4.65 % | 3.16 % | 5.77 % | 4.91 % | 4.27 % | 3.71 % | 4.60 % | 4.98 % | 5.64 % | 8.36 % | 10.36 % | 12.90 % | 15.22 % |
| L | – | – | 3.99 % | 4.21 % | 5.99 % | 5.99 % | 8.30 % | 5.06 % | 6.04 % | 8.40 % | 9.39 % | 8.43 % | 3.62 % | 7.40 % | 6.74 % | 4.98 % |
| V | – | – | 8.96 % | 9.32 % | 9.26 % | 9.19 % | 13.20 % | 17.95 % | 9.35 % | 6.55 % | 7.15 % | 6.25 % | 5.94 % | 6.21 % | 6.70 % | 7.65 % |
| M | – | – | 15.43 % | 12.82 % | 15.09 % | 13.01 % | 7.23 % | 11.39 % | 10.05 % | 12.25 % | 7.59 % | 10.13 % | 9.95 % | 8.37 % | 6.34 % | 5.21 % |
| KD | – | – | 5.21 % | 2.98 % | 3.24 % | 4.42 % | 6.06 % | 7.69 % | 2.24 % | 4.59 % | 1.79 % | 1.31 % | 1.29 % | 0.90 % | 1.01 % | 1.35 % |
| OTH | – | – | – | – | – | – | 0.83 % | 0.69 % | 0.86 % | 0.59 % | 0.51 % | 0.28 % | 0.04 % | 0.78 % | 0.46 % | 0.35 % |
- Surahammar was not in the 2026 regional election.
- Surahammar was not in the 2022 regional election.