Select election

Search and pick among Sweden's elections.

EU election 2019 in Sigtuna

The same area, every year we have.

Key figures

Party results

S23.89 %20.31 %23.04 %22.73 %
M20.06 %19.49 %17.05 %23.55 %
SD16.45 %18.56 %10.71 %2.46 %
KD6.25 %11.12 %5.73 %4.55 %
MP11.04 %9.42 %13.63 %9.59 %
C5.31 %9.06 %5.36 %3.33 %
V9.44 %5.04 %4.99 %3.80 %
L4.46 %4.08 %11.76 %17.10 %
FI0.07 %0.64 %4.18 %1.92 %
PP0.38 %0.64 %2.56 %7.78 %
AfS0.51 %0.64 %––
MED0.44 %0.27 %––
DJUP–0.17 %––
KrVP0.19 %0.12 %––
VIS–0.12 %––