Select election

Search and pick among Sweden's elections.

EU election 2019 in Åmål

The same area, every year we have.

Key figures

Party results

S29.16 %26.94 %28.96 %31.03 %
SD18.53 %21.67 %13.65 %3.09 %
M15.10 %11.45 %8.61 %14.33 %
C6.28 %9.61 %9.09 %8.30 %
KD5.23 %9.59 %5.85 %4.64 %
MP10.07 %9.03 %12.38 %9.31 %
V11.02 %6.43 %7.00 %6.89 %
L2.11 %2.71 %8.39 %10.81 %
FI–0.69 %3.75 %1.33 %
AfS0.39 %0.61 %––
DJUP–0.52 %––
PP0.42 %0.43 %1.51 %4.90 %
PV–0.11 %––