EU election 1995 in Höganäs

The same area, every year we have.

Key figures

Party results

M‎25.48 %‎‎22.97 %‎‎22.69 %‎‎30.71 %‎‎33.39 %‎‎31.79 %‎‎38.60 %‎
S‎19.34 %‎‎17.26 %‎‎17.17 %‎‎17.65 %‎‎20.58 %‎‎21.68 %‎‎21.78 %‎
MP‎13.61 %‎‎11.29 %‎‎14.22 %‎‎7.88 %‎‎4.78 %‎‎8.49 %‎‎18.12 %‎
V‎5.48 %‎‎2.49 %‎‎3.09 %‎‎2.26 %‎‎5.09 %‎‎6.82 %‎‎5.54 %‎
C‎6.32 %‎‎9.87 %‎‎4.94 %‎‎4.15 %‎‎4.13 %‎‎4.57 %‎‎5.16 %‎
L‎6.22 %‎‎5.37 %‎‎13.05 %‎‎19.09 %‎‎10.87 %‎‎15.67 %‎‎3.90 %‎
KD‎6.83 %‎‎12.28 %‎‎8.23 %‎‎5.30 %‎‎5.57 %‎‎10.41 %‎‎3.65 %‎
OTH––––‎2.07 %‎‎0.58 %‎‎3.25 %‎