Miljöpartiet de gröna
MP · Party code: 0055
Municipal election 2002
Miljöpartiet de gröna received 4.28% (227,189 votes) and 443 seats.
The best result 1982–2026 was 2014 with 7.77% and 732 seats. The weakest was 1982 with 1.63% and 128 seats.
See the full Municipal election 2002Strongest in Municipal election 2002
Miljöpartiet de gröna had its highest share in Kalix (43.68%) in the 2002 municipal election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Kalix · Norrbotten | 43.68% | 4,906 | +39.4 | +31.7 |
| 2 | Ekerö · Stockholm | 8.98% | 1,239 | +4.7 | +0.5 |
| 3 | Lund · Skåne | 8.10% | 5,082 | +3.8 | +0.5 |
| 4 | Gnesta · Södermanland | 8.05% | 465 | +3.8 | +0.1 |
| 5 | Bollebygd · Västra Götaland | 7.93% | 377 | +3.7 | +0.3 |
| 6 | Smedjebacken · Dalarna | 7.66% | 502 | +3.4 | -2.3 |
| 7 | Jokkmokk · Norrbotten | 7.64% | 272 | +3.4 | +7.0 |
| 8 | Vadstena · Östergötland | 7.52% | 360 | +3.2 | -1.1 |
| 9 | Partille · Västra Götaland | 7.44% | 1,448 | +3.2 | +0.9 |
| 10 | Oxelösund · Södermanland | 7.22% | 496 | +2.9 | +6.0 |
| 11 | Uppsala · Uppsala | 7.02% | 7,610 | +2.7 | -0.6 |
| 12 | Krokom · Jämtland | 7.02% | 565 | +2.7 | -0.8 |
| 13 | Karlshamn · Blekinge | 6.63% | 1,277 | +2.4 | -0.2 |
| 14 | Södertälje · Stockholm | 6.60% | 2,798 | +2.3 | +0.1 |
| 15 | Göteborg · Västra Götaland | 6.57% | 18,009 | +2.3 | -0.2 |
| 16 | Arboga · Västmanland | 6.55% | 538 | +2.3 | -2.7 |
| 17 | Hudiksvall · Gävleborg | 6.14% | 1,289 | +1.9 | -2.1 |
| 18 | Härryda · Västra Götaland | 6.12% | 1,086 | +1.8 | -1.0 |
| 19 | Luleå · Norrbotten | 5.99% | 2,661 | +1.7 | +0.8 |
| 20 | Orust · Västra Götaland | 5.87% | 526 | +1.6 | +0.4 |
| 21 | Vallentuna · Stockholm | 5.74% | 859 | +1.5 | +0.3 |
| 22 | Halmstad · Halland | 5.71% | 2,962 | +1.4 | -0.2 |
| 23 | Lerum · Västra Götaland | 5.71% | 1,206 | +1.4 | -2.0 |
| 24 | Härnösand · Västernorrland | 5.65% | 856 | +1.4 | +0.2 |
| 25 | Nacka · Stockholm | 5.62% | 2,537 | +1.3 | +0.8 |
Showing 1–25 of 290