Liberalerna (tidigare Folkpartiet)
L · Party code: 0003
Former names: Liberala samlingspartiet (1911–1921), Frisinnade folkpartiet (1924–1932), and Folkpartiet (1936–1970).
EU election 2014
Liberalerna (tidigare Folkpartiet) received 9.91% (368,514 votes) and 2 seats.
In the previous election: 13.58%.
The best result 1995–2024 was 1999 with 13.85% and 3 seats. The weakest was 2019 with 4.13% and 1 seats.
See the full EU election 2014Strongest in EU election 2014
Liberalerna (tidigare Folkpartiet) had its highest share in Danderyd (21.91%) in the 2014 EU election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Danderyd · Stockholm | 21.91% | 3,562 | +12.0 | -0.8 |
| 2 | Täby · Stockholm | 20.87% | 6,324 | +11.0 | -3.7 |
| 3 | Lidingö · Stockholm | 20.63% | 4,412 | +10.7 | -3.7 |
| 4 | Vaxholm · Stockholm | 18.07% | 843 | +8.2 | -3.1 |
| 5 | Lomma · Skåne | 16.62% | 1,730 | +6.7 | -4.3 |
| 6 | Sollentuna · Stockholm | 16.11% | 4,637 | +6.2 | -5.5 |
| 7 | Kungsbacka · Halland | 16.09% | 4,992 | +6.2 | -1.8 |
| 8 | Vellinge · Skåne | 15.46% | 2,236 | +5.5 | -3.9 |
| 9 | Nacka · Stockholm | 15.17% | 6,235 | +5.3 | -5.0 |
| 10 | Österåker · Stockholm | 14.75% | 2,237 | +4.8 | -5.8 |
| 11 | Ekerö · Stockholm | 14.73% | 1,628 | +4.8 | -7.0 |
| 12 | Knivsta · Uppsala | 14.23% | 852 | +4.3 | -5.9 |
| 13 | Lerum · Västra Götaland | 14.01% | 2,284 | +4.1 | -4.4 |
| 14 | Vallentuna · Stockholm | 13.99% | 1,730 | +4.1 | -4.6 |
| 15 | Tjörn · Västra Götaland | 13.91% | 869 | +4.0 | -2.6 |
| 16 | Landskrona · Skåne | 13.71% | 1,846 | +3.8 | -3.5 |
| 17 | Salem · Stockholm | 13.63% | 826 | +3.7 | -6.2 |
| 18 | Malung-Sälen · Dalarna | 13.63% | 502 | +3.7 | -3.8 |
| 19 | Lund · Skåne | 13.50% | 7,497 | +3.6 | -5.1 |
| 20 | Båstad · Skåne | 13.45% | 786 | +3.5 | -3.6 |
| 21 | Solna · Stockholm | 13.24% | 4,294 | +3.3 | -5.1 |
| 22 | Mölndal · Västra Götaland | 13.21% | 3,458 | +3.3 | -3.1 |
| 23 | Partille · Västra Götaland | 13.17% | 1,976 | +3.3 | -2.8 |
| 24 | Uppsala · Uppsala | 13.05% | 12,225 | +3.1 | -4.5 |
| 25 | Höganäs · Skåne | 13.05% | 1,517 | +3.1 | -6.0 |
Showing 1–25 of 290