Liberalerna (tidigare Folkpartiet)
L · Party code: 0003
Former names: Liberala samlingspartiet (1911–1921), Frisinnade folkpartiet (1924–1932), and Folkpartiet (1936–1970).
Regional election 2002
Liberalerna (tidigare Folkpartiet) received 12.04% (629,287 votes) and 187 seats.
The best result 1973–2026 was 1985 with 13.17% and 229 seats. The weakest was 2026 with 3.31% and 32 seats.
See the full Regional election 2002Strongest in Regional election 2002
Liberalerna (tidigare Folkpartiet) had its highest share in Lidingö (24.05%) in the 2002 regional election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Lidingö · Stockholm | 24.05% | 6,281 | +12.0 | +11.8 |
| 2 | Täby · Stockholm | 23.03% | 8,771 | +11.0 | +11.1 |
| 3 | Danderyd · Stockholm | 21.47% | 4,063 | +9.4 | +10.1 |
| 4 | Vaxholm · Stockholm | 20.55% | 1,178 | +8.5 | +11.0 |
| 5 | Lysekil · Västra Götaland | 19.84% | 1,794 | +7.8 | +5.5 |
| 6 | Uppsala · Uppsala | 19.03% | 20,505 | +7.0 | +9.1 |
| 7 | Nacka · Stockholm | 18.63% | 8,354 | +6.6 | +9.7 |
| 8 | Sollentuna · Stockholm | 18.38% | 6,417 | +6.3 | +9.4 |
| 9 | Lund · Skåne | 18.09% | 11,278 | +6.0 | +7.3 |
| 10 | Mölndal · Västra Götaland | 18.06% | 6,104 | +6.0 | +9.7 |
| 11 | Partille · Västra Götaland | 17.97% | 3,467 | +5.9 | +8.8 |
| 12 | Ekerö · Stockholm | 17.74% | 2,431 | +5.7 | +8.9 |
| 13 | Kungsbacka · Halland | 17.62% | 6,952 | +5.6 | +9.7 |
| 14 | Knivsta · Uppsala | 17.61% | 1,261 | +5.6 | – |
| 15 | Tjörn · Västra Götaland | 17.57% | 1,556 | +5.5 | +5.8 |
| 16 | Härryda · Västra Götaland | 17.46% | 3,063 | +5.4 | +9.5 |
| 17 | Stockholm · Stockholm | 17.23% | 79,914 | +5.2 | +7.8 |
| 18 | Årjäng · Värmland | 17.16% | 885 | +5.1 | +3.7 |
| 19 | Österåker · Stockholm | 17.10% | 3,509 | +5.1 | +9.9 |
| 20 | Lomma · Skåne | 16.48% | 1,940 | +4.4 | +9.7 |
| 21 | Alingsås · Västra Götaland | 16.42% | 3,491 | +4.4 | +8.0 |
| 22 | Vallentuna · Stockholm | 16.38% | 2,420 | +4.3 | +9.7 |
| 23 | Järfälla · Stockholm | 16.36% | 6,083 | +4.3 | +8.8 |
| 24 | Göteborg · Västra Götaland | 16.34% | 43,947 | +4.3 | +8.5 |
| 25 | Västerås · Västmanland | 16.17% | 12,016 | +4.1 | +8.2 |
Showing 1–25 of 289