Liberalerna (tidigare Folkpartiet)
L · Party code: 0003
Former names: Liberala samlingspartiet (1911–1921), Frisinnade folkpartiet (1924–1932), Folkpartiet (1936–1988), and Folkpartiet liberalerna (1991–2014).
EU election 1999
Folkpartiet liberalerna received 13.85% (350,339 votes) and 3 seats.
In the previous election: 4.82%.
The best result 1995–2024 was 1999 with 13.85% and 3 seats. The weakest was 2019 with 4.13% and 1 seats.
See the full EU election 1999Strongest in EU election 1999
Folkpartiet liberalerna had its highest share in Täby (23.35%) in the 1999 EU election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Täby · Stockholm | 23.35% | 5,028 | +9.5 | +14.4 |
| 2 | Lidingö · Stockholm | 23.33% | 3,875 | +9.5 | +15.6 |
| 3 | Sollentuna · Stockholm | 22.67% | 4,060 | +8.8 | +14.8 |
| 4 | Lund · Skåne | 22.32% | 8,240 | +8.5 | +14.3 |
| 5 | Vaxholm · Stockholm | 21.42% | 560 | +7.6 | +16.2 |
| 6 | Salem · Stockholm | 21.32% | 758 | +7.5 | +15.0 |
| 7 | Ekerö · Stockholm | 21.22% | 1,331 | +7.4 | +14.8 |
| 8 | Danderyd · Stockholm | 20.56% | 2,675 | +6.7 | +12.7 |
| 9 | Uppsala · Uppsala | 20.19% | 11,868 | +6.3 | +11.5 |
| 10 | Vallentuna · Stockholm | 20.11% | 1,307 | +6.3 | +14.9 |
| 11 | Nacka · Stockholm | 19.75% | 4,380 | +5.9 | +12.5 |
| 12 | Stockholm · Stockholm | 19.72% | 48,097 | +5.9 | +12.5 |
| 13 | Järfälla · Stockholm | 19.60% | 3,410 | +5.8 | +13.0 |
| 14 | Österåker · Stockholm | 19.38% | 1,699 | +5.5 | +13.7 |
| 15 | Lomma · Skåne | 19.02% | 1,234 | +5.2 | +13.7 |
| 16 | Solna · Stockholm | 18.64% | 3,365 | +4.8 | +12.1 |
| 17 | Upplands Väsby · Stockholm | 18.61% | 1,657 | +4.8 | +13.3 |
| 18 | Västerås · Västmanland | 18.40% | 6,149 | +4.6 | +11.3 |
| 19 | Kungsbacka · Halland | 18.39% | 3,667 | +4.5 | +12.0 |
| 20 | Sigtuna · Stockholm | 18.30% | 1,442 | +4.4 | +13.1 |
| 21 | Tyresö · Stockholm | 18.20% | 1,938 | +4.4 | +12.8 |
| 22 | Huddinge · Stockholm | 18.05% | 4,174 | +4.2 | +13.0 |
| 23 | Tjörn · Västra Götaland | 18.05% | 747 | +4.2 | +10.3 |
| 24 | Strängnäs · Södermanland | 17.94% | 1,467 | +4.1 | +12.4 |
| 25 | Mölndal · Västra Götaland | 17.92% | 3,084 | +4.1 | +10.0 |
Showing 1–25 of 289