Liberalerna (tidigare Folkpartiet)
L · Party code: 0003
Former names: Liberala samlingspartiet (1911–1921), Frisinnade folkpartiet (1924–1932), Folkpartiet (1936–1988), and Folkpartiet liberalerna (1991–2014).
Regional election 1998
Folkpartiet liberalerna received 6.07% (314,603 votes) and 94 seats.
The best result 1973–2026 was 1985 with 13.17% and 229 seats. The weakest was 2026 with 3.31% and 32 seats.
See the full Regional election 1998Strongest in Regional election 1998
Folkpartiet liberalerna had its highest share in Lysekil (14.37%) in the 1998 regional election.
Colour shows the party's share. Hover or click an area.
Strongest in the municipalities
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Lysekil · Västra Götaland | 14.37% | 1,317 | +8.3 | +4.3 |
| 2 | Bjurholm · Västerbotten | 13.75% | 241 | +7.7 | -3.0 |
| 3 | Årjäng · Värmland | 13.42% | 683 | +7.3 | -1.6 |
| 4 | Lidingö · Stockholm | 12.23% | 3,130 | +6.2 | -0.9 |
| 5 | Täby · Stockholm | 11.92% | 4,505 | +5.8 | -3.2 |
| 6 | Tjörn · Västra Götaland | 11.81% | 1,002 | +5.7 | -4.4 |
| 7 | Danderyd · Stockholm | 11.42% | 2,185 | +5.3 | -1.9 |
| 8 | Hjo · Västra Götaland | 11.24% | 599 | +5.2 | +3.1 |
| 9 | Herrljunga · Västra Götaland | 11.20% | 640 | +5.1 | +2.2 |
| 10 | Lund · Skåne | 10.80% | 6,544 | +4.7 | -0.8 |
| 11 | Lycksele · Västerbotten | 10.42% | 848 | +4.3 | +1.3 |
| 12 | Nordmaling · Västerbotten | 10.37% | 488 | +4.3 | +2.2 |
| 13 | Uppsala · Uppsala | 9.96% | 10,891 | +3.9 | -1.6 |
| 14 | Tanum · Västra Götaland | 9.71% | 656 | +3.6 | -1.2 |
| 15 | Vindeln · Västerbotten | 9.62% | 360 | +3.5 | 0.0 |
| 16 | Vårgårda · Västra Götaland | 9.59% | 590 | +3.5 | +0.2 |
| 17 | Tidaholm · Västra Götaland | 9.54% | 728 | +3.5 | +2.3 |
| 18 | Vaxholm · Stockholm | 9.51% | 500 | +3.4 | -1.3 |
| 19 | Stockholm · Stockholm | 9.38% | 41,532 | +3.3 | -0.4 |
| 20 | Partille · Västra Götaland | 9.20% | 1,724 | +3.1 | -3.7 |
| 21 | Tibro · Västra Götaland | 9.04% | 577 | +3.0 | -3.3 |
| 22 | Sollentuna · Stockholm | 9.01% | 3,036 | +2.9 | -2.4 |
| 23 | Nacka · Stockholm | 8.88% | 3,790 | +2.8 | -2.1 |
| 24 | Ekerö · Stockholm | 8.85% | 1,123 | +2.8 | -2.0 |
| 25 | Rättvik · Dalarna | 8.68% | 552 | +2.6 | +0.5 |
Showing 1–25 of 288