Kristna Värdepartiet
KrVP · Party code: 1551
Elected members and preference votesParliamentary election 2026
Kristna Värdepartiet received 0.13% (9,017 votes).
In the previous election: 0.09%.
The best result 2014–2026 was 2026 with 0.13%. The weakest was 2018 with 0.05%.
See the full Parliamentary election 2026Strongest in Parliamentary election 2026
Kristna Värdepartiet had its highest share in Örkelljunga (0.90%) in the 2026 parliamentary election.
Colour shows the party's share. Hover or click an area.
Strongest in the municipalities
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | ||||
|---|---|---|---|---|
| 1 | Örkelljunga · Skåne | 0.90% | 57 | +0.8 |
| 2 | Kiruna · Norrbotten | 0.84% | 113 | +0.7 |
| 3 | Sävsjö · Jönköping | 0.70% | 50 | +0.6 |
| 4 | Aneby · Jönköping | 0.68% | 31 | +0.6 |
| 5 | Pajala · Norrbotten | 0.64% | 22 | +0.5 |
| 6 | Öckerö · Västra Götaland | 0.58% | 55 | +0.5 |
| 7 | Vännäs · Västerbotten | 0.56% | 32 | +0.4 |
| 8 | Vindeln · Västerbotten | 0.53% | 18 | +0.4 |
| 9 | Vetlanda · Jönköping | 0.53% | 92 | +0.4 |
| 10 | Upplands-Bro · Stockholm | 0.50% | 91 | +0.4 |
| 11 | Bjurholm · Västerbotten | 0.48% | 7 | +0.3 |
| 12 | Mullsjö · Jönköping | 0.46% | 23 | +0.3 |
| 13 | Herrljunga · Västra Götaland | 0.46% | 29 | +0.3 |
| 14 | Överkalix · Norrbotten | 0.45% | 9 | +0.3 |
| 15 | Habo · Jönköping | 0.44% | 39 | +0.3 |
| 16 | Vansbro · Dalarna | 0.44% | 19 | +0.3 |
| 17 | Örnsköldsvik · Västernorrland | 0.42% | 156 | +0.3 |
| 18 | Gnosjö · Jönköping | 0.42% | 23 | +0.3 |
| 19 | Södertälje · Stockholm | 0.42% | 215 | +0.3 |
| 20 | Storfors · Värmland | 0.40% | 10 | +0.3 |
| 21 | Kramfors · Västernorrland | 0.38% | 42 | +0.2 |
| 22 | Markaryd · Kronoberg | 0.37% | 22 | +0.2 |
| 23 | Eksjö · Jönköping | 0.36% | 42 | +0.2 |
| 24 | Töreboda · Västra Götaland | 0.36% | 21 | +0.2 |
| 25 | Nordanstig · Gävleborg | 0.36% | 21 | +0.2 |
Showing 1–25 of 282
Candidates
Preference votes in 29 constituencies in Parliamentary election 2026.
See candidates