Feministiskt initiativ
FI · Party code: 0532
Parliamentary election 2018
Feministiskt initiativ received 0.46% (29,665 votes).
In the previous election: 3.12%.
The best result 2006–2026 was 2014 with 3.12%. The weakest was 2026 with 0.02%.
See the full Parliamentary election 2018Strongest in Parliamentary election 2018
Feministiskt initiativ had its highest share in Vilhelmina (2.24%) in the 2018 parliamentary election.
Colour shows the party's share. Hover or click an area.
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | |||||
|---|---|---|---|---|---|
| 1 | Vilhelmina · Västerbotten | 2.24% | 98 | +1.8 | +0.3 |
| 2 | Gnesta · Södermanland | 1.19% | 86 | +0.7 | -2.4 |
| 3 | Strömstad · Västra Götaland | 1.16% | 85 | +0.7 | -1.5 |
| 4 | Simrishamn · Skåne | 0.94% | 125 | +0.5 | -3.0 |
| 5 | Gotland · Gotland | 0.94% | 388 | +0.5 | -3.5 |
| 6 | Arvika · Värmland | 0.93% | 157 | +0.5 | -1.5 |
| 7 | Gullspång · Västra Götaland | 0.91% | 31 | +0.5 | -0.9 |
| 8 | Lund · Skåne | 0.91% | 724 | +0.5 | -5.0 |
| 9 | Härnösand · Västernorrland | 0.88% | 143 | +0.4 | -2.1 |
| 10 | Göteborg · Västra Götaland | 0.84% | 2,931 | +0.4 | -5.6 |
| 11 | Kiruna · Norrbotten | 0.83% | 123 | +0.4 | -1.9 |
| 12 | Malmö · Skåne | 0.78% | 1,511 | +0.3 | -4.8 |
| 13 | Uppsala · Uppsala | 0.76% | 1,096 | +0.3 | -4.8 |
| 14 | Umeå · Västerbotten | 0.72% | 607 | +0.3 | -5.3 |
| 15 | Stockholm · Stockholm | 0.71% | 4,360 | +0.3 | -6.5 |
| 16 | Robertsfors · Västerbotten | 0.71% | 32 | +0.3 | -1.5 |
| 17 | Svalöv · Skåne | 0.70% | 60 | +0.2 | -1.5 |
| 18 | Ödeshög · Östergötland | 0.65% | 23 | +0.2 | -1.3 |
| 19 | Munkfors · Värmland | 0.64% | 15 | +0.2 | -1.5 |
| 20 | Höör · Skåne | 0.62% | 67 | +0.2 | -1.7 |
| 21 | Jokkmokk · Norrbotten | 0.62% | 20 | +0.2 | -2.3 |
| 22 | Orsa · Dalarna | 0.61% | 28 | +0.2 | -2.3 |
| 23 | Heby · Uppsala | 0.60% | 54 | +0.1 | -1.2 |
| 24 | Dorotea · Västerbotten | 0.58% | 10 | +0.1 | -0.8 |
| 25 | Nora · Örebro | 0.58% | 40 | +0.1 | -1.5 |
Showing 1–25 of 290