Direktdemokraterna
DD · Party code: 1150
Parliamentary election 2018
Direktdemokraterna received 0.08% (5,153 votes).
The best result 2018–2026 was 2018 with 0.08%. The weakest was 2026 with 0.01%.
See the full Parliamentary election 2018Strongest in Parliamentary election 2018
Direktdemokraterna had its highest share in Bräcke (0.31%) in the 2018 parliamentary election.
Colour shows the party's share. Hover or click an area.
Strongest in the municipalities
Results by area
Every county, municipality or district. Search by name, sort the columns, and compare with the party's result in the whole election.
| # | ||||
|---|---|---|---|---|
| 1 | Bräcke · Jämtland | 0.31% | 13 | +0.2 |
| 2 | Orsa · Dalarna | 0.24% | 11 | +0.2 |
| 3 | Surahammar · Västmanland | 0.21% | 13 | +0.1 |
| 4 | Vindeln · Västerbotten | 0.20% | 7 | +0.1 |
| 5 | Boxholm · Östergötland | 0.19% | 7 | +0.1 |
| 6 | Markaryd · Kronoberg | 0.18% | 11 | +0.1 |
| 7 | Ronneby · Blekinge | 0.17% | 31 | +0.1 |
| 8 | Öckerö · Västra Götaland | 0.15% | 14 | +0.1 |
| 9 | Älvkarleby · Uppsala | 0.15% | 9 | +0.1 |
| 10 | Perstorp · Skåne | 0.15% | 6 | +0.1 |
| 11 | Vännäs · Västerbotten | 0.14% | 8 | +0.1 |
| 12 | Linköping · Östergötland | 0.14% | 144 | +0.1 |
| 13 | Dals-Ed · Västra Götaland | 0.14% | 4 | +0.1 |
| 14 | Halmstad · Halland | 0.13% | 88 | +0.1 |
| 15 | Hofors · Gävleborg | 0.13% | 8 | +0.1 |
| 16 | Kiruna · Norrbotten | 0.13% | 19 | 0.0 |
| 17 | Hallstahammar · Västmanland | 0.12% | 12 | 0.0 |
| 18 | Norsjö · Västerbotten | 0.12% | 3 | 0.0 |
| 19 | Avesta · Dalarna | 0.12% | 17 | 0.0 |
| 20 | Köping · Västmanland | 0.12% | 19 | 0.0 |
| 21 | Lilla Edet · Västra Götaland | 0.12% | 10 | 0.0 |
| 22 | Falkenberg · Halland | 0.12% | 34 | 0.0 |
| 23 | Storfors · Värmland | 0.11% | 3 | 0.0 |
| 24 | Falun · Dalarna | 0.11% | 45 | 0.0 |
| 25 | Bollebygd · Västra Götaland | 0.11% | 7 | 0.0 |
Showing 1–25 of 283