Municipal referendum in Sunne
Klätten school in Stöpafors
AdvisoryNovember 16, 2025
A vote on whether the school for preschool class to year 6 at Klätten school in Stöpafors should reopen.
No received the most votes, 57.6 %. Turnout was 20.4 %.
”Bör grundskoleverksamheten F-6 på Klättenskolan i Stöpafors återöppnas?”Should the F-6 school at Klätten school in Stöpafors be reopened?
Result
| Option | Votes | Share |
|---|---|---|
| Yes | 843 | 38.0 % |
| No | 1,278 | 57.6 % |
| Abstain | 97 | 4.4 % |
- Turnout
- 20.4 %
- Eligible voters
- 10,857
- Valid votes
- 2,218
- Invalid votes
- 0
Shares are calculated on valid votes including blank ballots, as in the official statistics.
By referendum district
| Referendum district | Yes | No | Abstain | Turnout |
|---|---|---|---|---|
| Brobyäng | 35.4 % | 59.3 % | 5.3 % | 17.6 % |
| Gräsmark | 39.0 % | 57.2 % | 3.8 % | 16.0 % |
| Klockaregården | 25.6 % | 69.6 % | 4.8 % | 16.9 % |
| Leran | 23.5 % | 73.1 % | 3.4 % | 18.6 % |
| Lysvik | 45.9 % | 49.7 % | 4.3 % | 17.6 % |
| Rottneros | 35.5 % | 62.1 % | 2.4 % | 19.4 % |
| Stöpafors | 75.2 % | 20.8 % | 4.0 % | 51.7 % |
| Södra Borgeby | 31.1 % | 64.7 % | 4.3 % | 19.4 % |
| Västra Ämtervik | 34.1 % | 61.3 % | 4.6 % | 21.3 % |
| Åmberg | 23.3 % | 72.6 % | 4.2 % | 20.6 % |
| Östra Ämtervik | 38.2 % | 54.2 % | 7.6 % | 20.9 % |
The vote was not held on the same day as an election. The municipality counted the votes in 11 referendum districts of its own, so there is no map.
About the referendum
Municipal referendums are advisory. The municipal council is not bound by the outcome.
The municipality reports no invalid votes. The options add up to the number of voters.
The figures are transcribed by hand from the municipality's report and checked against the source's totals and percentages. Sources (in Swedish):